A: General Information
| 1. | NAME OF THE SCHOOL | Shree Ganesh International School |
| 2. | AFFILIATION NO. | NO |
| 3. | SCHOOL CODE | NO |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Korhale, Korhale-Dorhale Road, Rahata, Ahmednagar, Maharashtra-423107 |
| 5. | PRINCIPAL NAME & QUALIFICATION | RAMNATH YADAV PACHORE M.A B.Ed |
| 6. | SCHOOL EMAIL ID | Shreeganeshoffice2024@gmail.com |
| 7. | CONTACT DETAILS | 9226416055 |
B: Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7. | COPY OF DECertificate.pdfO CERTIFICATE / SELF CERTIFICATION BY SCHOOL | Pending Upload |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Note: Self-attested documents should be uploaded by the school authority. Pending status indicates the file is not present in the local `docs/` directory.
C: Result and Academics
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Pending Upload |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Pending Upload |
| 5. | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | Pending Upload |
| Result Class: X | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
| Result Class: XII | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
D: Staff (Teaching)
| 1. | PRINCIPAL | (M.A, B.Ed) |
| 2. | VICE PRINCIPAL | N/A |
| 3. | HEADMISTRESS / HEADMASTER | N/A |
| 4. | TOTAL NO. OF TEACHERS | 17 (PGT: 0, TGT: 6, PRT: 5, NTT: 3) |
| 5. | TEACHERS SECTION RATIO | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Mr. S.B. Ghule (RCI Registered) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Swati Sandip Kasabe (B.A. Psychology) |
E: School Infrastructure
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 12800 SQ MTR |
| 2. | NO. AND SIZE OF CLASS ROOMS | 12 Rooms - 8.00 x 6.00 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5 Labs - 6.00 x 9.00 SQ MTR |
| 4. | NO. AND SIZE OF LIBRARY | 1 Library - 14.00 x 8.00 SQ MTR |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 12 |
| 7. | NO. OF BOYS TOILETS | 12 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | YOUTUBE VIDEO OF INFRASTRUCTURE INSPECTION | To be provided |